| GET | /rest/Dashboard | ||
|---|---|---|---|
| GET | /rest/Dashboard/{guestId} |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| GuestId | path | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Zimmer | form | string | No | |
| Gastname | form | string | No | |
| Geburtsdatum | form | DateTime | No | |
| Aufnahme | form | DateTime | No | |
| Pflegestufe | form | string | No | |
| Pflegeberichte | form | List<Pflegebericht> | No | Array[] von Pflegeberichten |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Wichtig | form | bool | No | |
| Datum | form | DateTime | No | |
| Schicht | form | int | No | 1=früh, 2=spät, 3=nacht |
| Text | form | string | No | |
| Herkunft | form | string | No | 1=Handeingabe, 2=Arztbericht, 3=Visitebericht, 4=Bedarfsmedikation, 5=Sozialdienst, 6=Therapiebericht |
| Korrektur | form | bool | No | |
| KorrekturId | form | int? | No | |
| AenderungVon | form | string | No | |
| AenderungAm | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/GetDashboardRequest HTTP/1.1
Host: 058.service.xn--hwstationr-y5a.de
Content-Type: text/csv
Content-Length: length
{"GuestId":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Id":0,"Zimmer":"String","Gastname":"String","Geburtsdatum":"\/Date(-62135596800000-0000)\/","Aufnahme":"\/Date(-62135596800000-0000)\/","Pflegestufe":"String","Pflegeberichte":[{"Id":0,"Wichtig":false,"Datum":"\/Date(-62135596800000-0000)\/","Schicht":0,"Text":"String","Herkunft":"String","Korrektur":false,"KorrekturId":0,"AenderungVon":"String","AenderungAm":"\/Date(-62135596800000-0000)\/"}]}